Overview
Shaft & Manhole covers Class B/D
| Load-bearing class | Design | Dimensions | Weight [kg] | |||
Class B 125 |
SA-Frames |
vws (Standard) | 0,70 x 0,70 m, Installation height 147 mm (Standard) | 98 | ||
| 1,40 x 0,70 m, Installation height 147 mm (Standard) | 143 | |||||
nvws | 0,70 x 0,70 m, Installation height 82 mm | 52 | ||||
| 1,40 x 0,70 m, Installation height 82 mm | 72 | |||||
SA-covers |
with ventilation | concrete-lined | Standard concrete (Standard) | 126 | ||
| Necessary: Frame Cl. D 400 | Paving cover SA 2005 | Internal height without concrete: 9 cm | 95 | |||
without ventilation | concrete-lined | Standard concrete (Standard) | 129 | |||
| Necessary: Frame Cl. D 400 | Paving cover SA 2005 | Internal height without concrete: 9 cm | 90 | |||
Class D 400 |
SA-Frames |
vws (Standard) | 0,70 x 0,70 m, Installation height 191 mm (Standard) | 116 | ||
| 1,40 x 0,70 m, Installation height 191 mm (Standard) | 166 | |||||
nvws | 0,70 x 0,70 m, Installation height 142 mm | 70 | ||||
| 1,40 x 0,70 m, Installation height 142 mm | 96 | |||||
SA-Covers |
with ventilation | concrete-lined | Standard concrete (Standard) | 170 | ||
| Paving cover SA 2005 | Internal height without concrete: 9 cm | 138 | ||||
without ventilation | concrete-lined | Standard concrete (Standard) | 174 | |||
| Paving cover SA 2005 | Internal height without concrete: 9 cm | 141 | ||||
Abbreviations:
- SA = Shaft Cover
- vws = Buckling resistant
- nvws = Not Buckling resistant
B+F also manufactures and supplies rainwater-proof and lockable covers, as well as, upon request, load-bearing class E and F, and custom-made shaft and manhole covers.


