Technical Data
Cable Manhole Typ 2b / 75 K2
| Lenth x Width x Heigt (inside) [cm] | Lenth x Width x Heigt (inside) [cm] | Concrete volume[m3] | total volume [t] | B+F Dorsten Article-Nr | Telekom Mat.-Nr. |
| 250x150x180 (a) | 301x174x215 | 3,30 | 8,3 | 12002139 | 40056062 |
| 250x150x210 (a) | 301x174x245 | 3,63 | 9,1 | 12002146 | 30004651 |
390x150x180 (a) | 441x174x215 | 4,37 | 10,9 | 12002148 | 30004652 |
| 390x150x210 (a) | 441x174x245 | 4,91 | 12,3 | 12002150 | 30004653 |
| 500x180x180 (a) | 551x204x215 | 6,14 | 15,4 | 12002152 | 30004645 |
| 500x180x210 (a) | 551x204x245 | 6,81 | 17,0 | 12002154 | 30004655 |
| 610x200x210 (a) | 661x228x248 | 9,16 | 22,9 | 12002156 | 40056080 |
| 720x220x210 (e) | 771x248x248 | 11,55 | 28,9 | 12002158 | 40056086 |
| 720x220x240 (e) | 771x248x278 | 12,31 | 30,8 | 12002160 | 40056090 |
| 720x220x270 (e) | 771x248x308 | 13,10 | 32,8 | 12002162 | 40056094 |
| 720x220x300 (e) | 771x248x338 | 13,75 | 34,4 | 12002164 | 40056098 |


