Technical Data

MK I, 160 x 40 x 70 cm

Descriptioninternal measurements (LxWxH) [cm]external measurements (LxWxH) [cm]Weight[kg]
Base with windows160 x 40 x 70180 x 60 x 80920

Base with sockets

160 x 40 x 70180 x 60 x 80925
intermediate frame 10 cm160 x 40 x 10180 x 60 x 10100
intermediate frame 20 cm160 x 40 x 20180 x 60 x 20200
Cover-Frame 10 cm160 x 40 x 10180 x 60 x 10130
Cover-Frame 20 cm160 x 40 x 20180 x 60 x 20230
Cover, B 125 without Ventilation--90
Cover, B 125 with Ventilation--90

 

MK II, 160 x 40 x 70 cm

Descriptioninternal measurements (LxWxH) [cm]external measurements (LxWxH) [cm]Weight[kg]
Base, split160 x 40 x 70180 x 60 x 80-
intermediate frame 10cm160 x 40 x 10180 x 60 x 10100
intermediate frame 20 cm160 x 40 x 20180 x 60 x 20200
Cover-Frame 10cm160 x 40 x 10180 x 60 x 10130
Cover-Frame 20 cm160 x 40 x 20180 x 60 x 20230
Cover, B 125 without Ventilation--90
Cover, B 125 with Ventilation--90

 

MK III, 160 x 40 x 80 cm

Descriptioninternal measurements (LxWxH) [cm]external measurements (LxWxH) [cm]Weight[kg]
Base-plate-180 x 60 x 10-

Base

160 x 40 x 80180 x 60 x 80-
intermediate frame 10 cm160 x 40 x 10180 x 60 x 10100
intermediate frame 20 cm160 x 40 x 20180 x 60 x 20200
Cover-Frame 10 cm160 x 40 x 10180 x 60 x 10130
Cover-Frame 20 cm160 x 40 x 20180 x 60 x 20230
Cover, B 125 without Ventilation--90
Cover, B 125 with Ventilation--90

 

MK IV, 120 x 40 x 60 cm
MK 40/263
top of the page

Products

Informations