Technical Data
MK I, 160 x 40 x 70 cm
| Description | internal measurements (LxWxH) [cm] | external measurements (LxWxH) [cm] | Weight[kg] |
| Base with windows | 160 x 40 x 70 | 180 x 60 x 80 | 920 |
Base with sockets | 160 x 40 x 70 | 180 x 60 x 80 | 925 |
| intermediate frame 10 cm | 160 x 40 x 10 | 180 x 60 x 10 | 100 |
| intermediate frame 20 cm | 160 x 40 x 20 | 180 x 60 x 20 | 200 |
| Cover-Frame 10 cm | 160 x 40 x 10 | 180 x 60 x 10 | 130 |
| Cover-Frame 20 cm | 160 x 40 x 20 | 180 x 60 x 20 | 230 |
| Cover, B 125 without Ventilation | - | - | 90 |
| Cover, B 125 with Ventilation | - | - | 90 |
MK II, 160 x 40 x 70 cm
| Description | internal measurements (LxWxH) [cm] | external measurements (LxWxH) [cm] | Weight[kg] |
| Base, split | 160 x 40 x 70 | 180 x 60 x 80 | - |
| intermediate frame 10cm | 160 x 40 x 10 | 180 x 60 x 10 | 100 |
| intermediate frame 20 cm | 160 x 40 x 20 | 180 x 60 x 20 | 200 |
| Cover-Frame 10cm | 160 x 40 x 10 | 180 x 60 x 10 | 130 |
| Cover-Frame 20 cm | 160 x 40 x 20 | 180 x 60 x 20 | 230 |
| Cover, B 125 without Ventilation | - | - | 90 |
| Cover, B 125 with Ventilation | - | - | 90 |
MK III, 160 x 40 x 80 cm
| Description | internal measurements (LxWxH) [cm] | external measurements (LxWxH) [cm] | Weight[kg] |
| Base-plate | - | 180 x 60 x 10 | - |
Base | 160 x 40 x 80 | 180 x 60 x 80 | - |
| intermediate frame 10 cm | 160 x 40 x 10 | 180 x 60 x 10 | 100 |
| intermediate frame 20 cm | 160 x 40 x 20 | 180 x 60 x 20 | 200 |
| Cover-Frame 10 cm | 160 x 40 x 10 | 180 x 60 x 10 | 130 |
| Cover-Frame 20 cm | 160 x 40 x 20 | 180 x 60 x 20 | 230 |
| Cover, B 125 without Ventilation | - | - | 90 |
| Cover, B 125 with Ventilation | - | - | 90 |

