Overview
The thickness of the cover plate (C), walls (W) and base plate (B) depends on the relevant type of shaft or shaft dimensions and respective traffic loads. B+F can also supply a range of standard shafts for all loading classes.
- Base plate (B) = 20 / 25 / 30 cm
- Wall (W) = 15 / 20 / 25 cm
- Cover plate (C) = 16 / 18 / 20 / 22 / 24 cm
B+F shafts can be supplied with any number of pipe feed-throughs in any position.
| Dimensions (inside) | ||
| Length [cm] | Width [cm] | Elevation [cm] |
| 70 | 70 | bis 100 |
| 100 | 80 | bis 105 |
| 100 | 100 | bis 150 |
| 100 | 125 | bis 160 |
| 125 | 125 | bis 125 |
| 140 | 80 | bis 120 |
| 150 | 100 | bis 250 |
| 150 | 150 | bis 250 |
| 175 | 125 | bis 250 |
| 200 | 150 | bis 250 |
| 200 | 200 | bis 250 |
| 250 | 150 | bis 250 |
| 250 | 200 | bis 250 |
| 250 | 250 | bis 250 |
