Mounting Frames
for Railroad Signal Places
Mountig Frames for Railroad Signal Places:
Delivery Size:
| Length [mm] | Width [mm] | Height [mm] | Weight [kg] |
| 2500 | 1800 | 400 | 710 |
| 2500 | 1500 | 400 | 636 |
| 2500 | 1200 | 400 | 579 |
| 2500 | 1000 | 400 | 520 |
| 1800 | 1800 | 400 | 633 |
| 1800 | 1800 | 200 | 317 |
| 1800 | 1500 | 400 | 560 |
| 1800 | 1500 | 200 | 280 |
| 1800 | 1200 | 400 | 490 |
| 1800 | 1200 | 200 | 245 |
| 1800 | 1000 | 400 | 440 |
| 1800 | 1000 | 200 | 220 |
| 1500 | 1500 | 400 | 520 |
| 1500 | 1500 | 200 | 260 |
| 1500 | 1200 | 400 | 450 |
| 1500 | 1200 | 200 | 225 |
| 1500 | 1000 | 400 | 404 |
| 1500 | 1000 | 200 | 202 |
| 1200 | 1800 | 400 | 560 |
| 1200 | 1800 | 200 | 280 |
| 1200 | 1200 | 400 | 425 |
| 1200 | 1200 | 200 | 213 |
Design:

