Technical Data
| Typ | max. filling volume [m3] | Ø inside [mm] | Ø outside [mm] | wall thickness[mm] | thickness at bottom [mm] | installation height[mm] | heaviest single part [kg] | Weight[kg] |
| Aqua Lith "compact" 2.200 uno | ||||||||
| S | 4,6 | 2.200 | 2.420 | 100 | 120 | 2.000 | 3.180 | 4.620 |
| M | 6,5 | 2.200 | 2.420 | 100 | 120 | 2.500 | 4.045 | 5.485 |
| L | 8,4 | 2.200 | 2.420 | 100 | 120 | 3.000 | 4.910 | 6.350 |
| Aqua Lith "compact" 2.500 uno | ||||||||
| WL | 10,5 | 2.500 | 2.700 | 100 | 120 | 3.000 | 5.730 | 7.380 |
| WXL | 11,8 | 2.500 | 2.700 | 100 | 120 | 3.300 | 6.320 | 7.970 |
