Technical Data
Concrete Solt Gutter Typ U, UF, RU, RUF
| Type | drain profile in cm2 | Weight kg | proof load in KN |
| Slot-gutters | |||
| 20 RU | 314 | 1746 | 400 |
| 20 RUF | 314 | 1746 | 900 |
| 20/30 U | 514 | 1524 | 400 |
| 20/30 UF | 514 | 1524 | 900 |
| Type | drain profile in cm2 | Weight kg | proof load in KN |
| Cleaning pipe | |||
| 20 RU | 314 | 436 | 400 |
| 20 RUF | 314 | 446 | 900 |
| 20/30 U | 514 | 410 | 400 |
| 20/30 UF | 514 | 420 | 900 |
| Type | drain profile in cm2 | Weight kg | proof load in KN |
| Drains manhole | |||
| 20 RU | 314 | 636 | 400 |
| 20 RUF | 314 | 646 | 900 |
| 20/30 U | 514 | 559 | 400 |
| 20/30 UF | 514 | 569 | 900 |
| Kennungen der Typenbezeichnungen der Schlitzrinnen: | |||
| R | round drain profile | ||
| ohne Kennung | oval drain profile | ||
| U | disconnected Slot | ||
| I | inside grade in the pipe 0,5% | ||
| F | designed for a loading on PCN 100 (proof load from 900 KN for manoeuvring surface) | ||
| Regular Length: | |
| Slot-gutter | 4,00 m |
| Cleaning pipe | 1,00 m |
| Drains manhole | 1,00 m |
You can call us, when you need a fitting piece of concrete slot gutter.






