Technical Data
concrete Duct Typ 3
concrete duct with cover
Our concrete duct program:| Dimensions (cm) | Weight (Duct) | Weight (Cover) | ||||||
| Duct | Cover | wall | botto | |||||
| Dimensions (inside) | Dimensions (outsite) | d1 | w | d | (kg/m) | (kg/m) | ||
| b/h | B | under surface min. 0,50 bis max. 2,00 m | direct accessible | under surface min. 0,50 bis max. 2,00 m | direct accessible | |||
| 50/30 | 70 | 14 | 18 | 10 | 10 | 346 | 235 | 305 |
| 50/50 | 70 | 14 | 18 | 10 | 10 | 456 | 235 | 305 |
| 60/35 | 80 | 14 | 19 | 10 | 10 | 399 | 270 | 370 |
| 70/40 | 90 | 14 | 20 | 10 | 10 | 451 | 305 | 440 |
| 80/80 | 100 | 14 | 21 | 10 | 12 | 746 | 340 | 513 |
| 85/45 | 105 | 14 | 21 | 10 | 12 | 569 | 358 | 539 |
| 85/85 | 105 | 14 | 21 | 10 | 12 | 789 | 358 | 539 |
| 95/50 | 115 | 14 | 22 | 10 | 12 | 626 | 393 | 621 |
| 105/55 | 125 | 14 | 22 | 10 | 14 | 746 | 428 | 674 |
| 110/60 | 130 | 15 | 23 | 10 | 14 | 791 | 478 | 734 |
| 120/65 | 140 | 16 | 23 | 10 | 14 | 854 | 550 | 791 |
| 130/70 | 150 | 18 | 23 | 12 | 16 | 1061 | 663 | 847 |
| 145/80 | 159 | 18 | 24 | 12 | 16 | 1202 | 749 | 998 |
| 160/90 | 184 | 20 | 24 | 12 | 16 | 1327 | 908 | 1088 |
| 180/100 | 204 | 20 | 26 | 14 | 18 | 1674 | 1006 | 1308 |
Information: You need a mortar bed, if you use a concrete duct which is directly accessible.

