Adaptor Duct Typ 3
Design
Dimensions / Weight
Our adaptor duct program:
| Dimensions (cm) | Weight of one piece | |||||
| Duct | wall | bottom | kg | |||
| Dimensions (inside) | Dimensions (outside) | w | d | l1 | l2 | |
| b/h | B | |||||
| 50/30 | 70 | 10 | 10 | 200 | 130 | 571 |
| 50/50 | 70 | 10 | 10 | 200 | 130 | 753 |
| 60/35 | 80 | 10 | 10 | 200 | 120 | 638 |
| 70/40 | 90 | 10 | 10 | 200 | 110 | 699 |
| 80/80 | 100 | 10 | 12 | 200 | 100 | 1119 |
| 85/45 | 105 | 10 | 12 | 200 | 95 | 839 |
| 85/85 | 105 | 10 | 12 | 200 | 95 | 1163 |
| 95/50 | 115 | 10 | 12 | 200 | 85 | 892 |
| 105/55 | 125 | 10 | 14 | 200 | 75 | 1026 |
| 110/60 | 130 | 10 | 14 | 200 | 70 | 1068 |
| 120/65 | 140 | 10 | 14 | 200 | 60 | 1110 |
| 130/70 | 150 | 12 | 16 | 200 | 50 | 1327 |
| 145/80 | 159 | 12 | 16 | 200 | 31 | 1389 |
| 160/90 | 184 | 12 | 16 | 250 | 66 | 2097 |
| 180/100 | 204 | 14 | 18 | 250 | 46 | 2478 |

