Dome-shaped Duct
We are still working on this side.
When you need more Information, please contact us.
Design
Dimensions / Weight
Our dome-shaped duct program:
| Dimensions (cm) | Weight | |||
| ´duct | wall | bottom | ||
| Dimensions (inside) | Dimensions (outside) | w | d | (kg/m) |
| b/h | B | |||
| 50/30 | 70 | 10 | 10 | 346 |
| 50/50 | 70 | 10 | 10 | 456 |
| 60/35 | 80 | 10 | 10 | 399 |
| 70/40 | 90 | 10 | 10 | 451 |
| 80/80 | 100 | 10 | 12 | 746 |
| 85/45 | 105 | 10 | 12 | 569 |
| 85/85 | 105 | 10 | 12 | 789 |
| 95/50 | 115 | 10 | 12 | 626 |
| 105/55 | 125 | 10 | 14 | 746 |
| 110/60 | 130 | 10 | 14 | 791 |
| 120/65 | 140 | 10 | 14 | 854 |
| 130/70 | 150 | 12 | 16 | 1061 |
| 145/80 | 159 | 12 | 16 | 1202 |
| 160/90 | 184 | 12 | 16 | 1327 |
| 180/100 | 204 | 14 | 18 | 1674 |

