Overview
| Type | external dimension [m] | internal dimension [m] | m2 inside footprint | m3 cubic contents | Weight [t] |
| NFN 1/180 | 1,78 x 2,98 | 1,58 x 2,78 | 4,39 | 14,60 | 8,35 |
| DFN 1/180 | 1,99 x 3,19 | 1,58 x 2,78 | 4,39 | 14,77 | 8,40 |
| NFN 1/240 | 2,38 x 2,98 | 2,18 x 2,78 | 6,06 | 19,50 | 10,00 |
| DFN 1/240 | 2,59 x 3,19 | 2,18 x 2,78 | 6,06 | 19,69 | 10,05 |
| NFN 1/300 | 2,98 x 2,98 | 2,78 x 2,78 | 7,73 | 24,42 | 11,80 |
| DFN 1/300 | 3,19 x 3,19 | 2,78 x 2,78 | 7,73 | 24,63 | 11,85 |
| NFN 1/360 | 3,58 x 2,98 | 2,38 x 2,78 | 9,40 | 29,33 | 13,50 |
| DFN 1/360 | 3,79 x 3,19 | 2,38 x 2,78 | 9,40 | 29,56 | 13,55 |
| NFN 1/420 | 4,18 x 2,98 | 3,98 x 2,78 | 11,06 | 34,26 | 15,25 |
| DFN 1/420 | 4,39 x 3,19 | 3,98 x 2,78 | 11,06 | 34,51 | 15,30 |
| NFN 1/480 | 4,78 x 2,98 | 4,58 x 2,78 | 12,73 | 39,17 | 17,00 |
| DFN 1/480 | 4,99 x 3,19 | 4,58 x 2,78 | 12,73 | 39,45 | 17,10 |
| NFN 1/540 | 5,38 x 2,98 | 5,18 x 2,78 | 14,40 | 44,08 | 18,70 |
| DFN 1/540 | 5,59 x 3,19 | 5,18 x 2,78 | 14,40 | 44,38 | 18,80 |
| NFN 1/600 | 5,98 x 2,98 | 5,78 x 2,78 | 16,07 | 49,00 | 20,45 |
| DFN 1/600 | 6,19 x 3,19 | 5,78 x 2,78 | 16,07 | 49,32 | 20,50 |
| NFN 1/660 | 6,58 x 2,98 | 6,38 x 2,78 | 17,74 | 53,92 | 22,15 |
| DFN 1/660 | 6,79 x 3,19 | 6,38 x 2,78 | 17,74 | 54,23 | 22,65 |
| NFN 1/720 | 7,18 x 2,98 | 6,98 x 2,78 | 19,40 | 58,84 | 23,95 |
| DFN 1/720 | 7,39 x 3,19 | 6,98 x 2,78 | 19,40 | 59,20 | 24,40 |
| NFN 1/780 | 7,78 x 2,98 | 7,58 x 2,78 | 21,07 | 63,75 | 25,70 |
| DFN 1/780 | 7,99 x 3,19 | 7,58 x 2,78 | 21,07 | 64,13 | 25,95 |
| NFN 1/840 | 8,38 x 2,98 | 8,18 x 2,78 | 22,74 | 68,66 | 27,45 |
| DFN 1/840 | 8,59 x 3,19 | 8,18 x 2,78 | 22,74 | 69,06 | 27,65 |
| NFN 1/900 | 8,98 x 2,98 | 8,78 x 2,78 | 24,40 | 73,60 | 29,10 |
| DFN 1/900 | 9,19 x 3,19 | 8,78 x 2,78 | 24,40 | 74,00 | 29,20 |

