Overview

Typ NFN/DFNTyp NFN/DFN

 

Typeexternal dimension [m]internal dimension [m]m2 inside footprintm3 cubic contents Weight [t]
NFN 1/1801,78 x 2,981,58 x 2,784,3914,608,35
DFN 1/1801,99 x 3,191,58 x 2,784,3914,778,40
NFN 1/2402,38 x 2,982,18 x 2,786,0619,5010,00
DFN 1/2402,59 x 3,192,18 x 2,786,0619,6910,05
NFN 1/3002,98 x 2,982,78 x 2,787,7324,4211,80
DFN 1/3003,19 x 3,192,78 x 2,787,7324,6311,85
NFN 1/3603,58 x 2,982,38 x 2,789,4029,3313,50
DFN 1/3603,79 x 3,192,38 x 2,789,4029,5613,55
NFN 1/4204,18 x 2,983,98 x 2,7811,0634,2615,25
DFN 1/4204,39 x 3,193,98 x 2,7811,0634,5115,30
NFN 1/4804,78 x 2,984,58 x 2,7812,7339,1717,00
DFN 1/4804,99 x 3,194,58 x 2,7812,7339,4517,10
NFN 1/5405,38 x 2,985,18 x 2,7814,4044,0818,70
DFN 1/5405,59 x 3,195,18 x 2,7814,4044,3818,80
NFN 1/6005,98 x 2,985,78 x 2,7816,0749,0020,45
DFN 1/6006,19 x 3,195,78 x 2,7816,0749,3220,50
NFN 1/6606,58 x 2,986,38 x 2,7817,7453,9222,15
DFN 1/6606,79 x 3,196,38 x 2,7817,7454,2322,65
NFN 1/7207,18 x 2,986,98 x 2,7819,4058,8423,95
DFN 1/7207,39 x 3,196,98 x 2,7819,4059,2024,40
NFN 1/7807,78 x 2,987,58 x 2,7821,0763,7525,70
DFN 1/7807,99 x 3,197,58 x 2,7821,0764,1325,95
NFN 1/8408,38 x 2,988,18 x 2,7822,7468,6627,45
DFN 1/8408,59 x 3,198,18 x 2,7822,7469,0627,65
NFN 1/9008,98 x 2,988,78 x 2,7824,4073,6029,10
DFN 1/9009,19 x 3,198,78 x 2,7824,4074,0029,20

top of the page

Products

Informations