General Product Description
| Pos.- Nr. | Name and area of service, technical conditions | Weight kg / Stck. |
| 1 | CONCRETE DISTRIBUTION STATION | 3.800 |
| 2 | Modified model Concrete distribution station as above, without telecommunications compartment, but with built in cover panel (concrete prefabricated article) as closing acc. to drawing no. S 4301.03.2 | 3.800 |
| 3 | Modified model Concrete distribution station as above, without telecommunications compartment, but with built in glass window as an alternative | 3.800 |
| 3 | CONCRETE BROADCASTING STATION Normal model for broadcasting Concrete broadcasting station - ready to use according to technical specifications, supplement 3 | 6.200 |
| 3 | Modified model for broadcasting | 6.200 |
| 3 | CONCRETE STATION FOR CROSSINGS Normal model Concrete station for crossings ready to use according to technical specifications, supplement 4 | 6.200 |

